Name: |
Elien van der Eijnde (119) |
Birthdate: |
03.11.1996 |
Track Club: |
Helmond Track Club |
Personal Bests: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
| Kerkrade | Dutch clubteams 1994-1997 | 18.04.2009 | 1000 m | 3.42.71 | W96-97 | 3 D1 |
Recent notable performances: |
||||||
Site |
Meet |
Date |
Event |
Mark |
Cat |
Rank |
| Weert | Iron Man XC Limbra tour 2007-2009 | 28.10.2007 | 1480 m | 7.06 | W95-96 | 23 |
| Tegelen | Little Switzerland XC Limbra tour 2007-2009 | 04.11.2007 | 1580 m | 7.09 | W95-96 | 19 |
| Stiphout | Molenven XC Limbra tour 2007-2009 | 25.11.2007 | 1180 m | 5.06 | W95-96 | 22 |
| Deurne | Sand Forest XC Limbra tour 2007-2009 | 09.12.2007 | 1086 m | 6.59 | W95-96 | 25 |
| Someren | Donck XC Limbra tour 2007-2009 | 06.01.2008 | 1600 m | 7.32 | W95-96 | 16 |
| Helden | Helden Forests XC Limbra tour 2007-2009 | 13.01.2008 | 1580 m | 7.29 | W95-96 | 15 |
Venray |
Vlakwater XC Dutch Limbra tour 2007-2009 |
27.01.2008 |
1590 m |
6.29 |
W95-96 |
13 |
Haelen |
Avé Heytse XC Limbra tour 2007-2009 |
10.02.2008 |
1400 m |
6.43 |
W95-96 |
11 |
| Venray | Dutch clubteams 1993-1996 | 19.04.2008 | 1000 m | 3.52.4h | W95-96 | 6 D1 |
| Venray | Dutch clubteams 1993-1996 | 19.04.2008 | 60 m hurdles | 13.9h | W95-96 | 9 D1 |
| Weert | Iron Man XC Limbra tour 2008-2009 | 26.10.2008 | 1480 m | 6.41 | W96-97 | 13 |
| Tegelen | Little Switzerland XC Limbra tour 2008-2009 | 02.11.2008 | 1580 m | 7.12 | W96-97 | 13 |
| Stiphout | Molenven XC Limbra tour 2008-2009 | 16.11.2008 | 1390 m | 6.05 | W96-97 | 18 |
| Deurne | Sand Forest XC Limbra tour 2008-2009 | 14.12.2008 | 1386 m | 6.28 | W96-97 | 12 |
| Breda | Mast Forests Youth XC invitational | 17.01.2009 | 1400 m | 5.44 | W96-97 | 14 |
| Venray | Vlakwater XC Limbra tour 2008-2009 | 25.01.2009 | 1590 m | 6.24 | W96-97 | 10 |
| Stiphout | Dutch North Brabant open champs XC | 01.02.2009 | 1870 m | 7.59 | W96-97 | 14 |
| Helden | Helden Forests XC Limbra tour 2008-2009 | 08.02.2009 | 1335 m | 5.37 | W96-97 | 9 |
| Kerkrade | Dutch clubteams 1994-1997 | 18.04.2009 | 1000 m | 3.42.71 | W96-97 | 3 D1 |
Back to index of female athletes
Pictures copyrighted © 2005-2010 by Michel Franssen - Powered by Servage Internet Services, Flensburg